Top Rated Nintendo DS Video Games |
Page 1 of 11
Top Rated Nintendo DS Video Games | |||||||
---|---|---|---|---|---|---|---|
RANK | NAME | GRAPHICS | SOUND | GAMEPLAY | REPLAY VALUE | ENJOYABILITY | OVERALL |
1 | Meteos | 8.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 |
2 | Mystery Case Files: MillionHeir | 8.0 | 7.0 | 10.0 | 9.0 | 10.0 | 9.0 |
3 | Puzzle Quest: Galactrix | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
4 | The Legendary Starfy | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
5 | Pokemon Black | 8.0 | 7.0 | 10.0 | 9.0 | 9.0 | 9.0 |
6 | Monster Tale | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
7 | Zoo Keeper | 7.3 | 7.3 | 9.0 | 10.0 | 9.0 | 8.3 |
8 | Ivy the Kiwi? | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 |
9 | Rhythm Heaven | 7.0 | 10.0 | 10.0 | 8.0 | 9.0 | 8.0 |
10 | Arcade Hoops Basketball | 6.0 | 4.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Page 1 of 11