Top Rated Family TV Shows |
Page 1 of 11
Top Rated Family TV Shows | ||||||||
---|---|---|---|---|---|---|---|---|
RANK | NAME | STORY | VISUALS | MUSIC | SOUND FX | ACTING | ENJOYABILITY | OVERALL |
1 | Sesame Street | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
2 | Yo Gabba Gabba! | 9.5 | 10.0 | 10.0 | 10.0 | 9.5 | 9.5 | 9.5 |
3 | Mickey Mouse Clubhouse | 9.0 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 |
4 | Toopy and Binoo | 9.0 | 10.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 |
Page 1 of 11